Abu Dhabi F1 2009 – 2009 Formula 1 Abu Dhabi Grand Prix Results, Highlights
2009 Abu Dhabi Grand Prix Formula 1 Winners Results

Get 2009 Abu Dhabi Grand Prix F1 Preview, Results, Highlights Video here. It is a new Grand Prix avenue and the last race of this season. The Abu Dhabi Grand Prix is building lots of expectations among Formula One fans and it is believed to have in store loads of excitement to meet expectations from different teams.
It is in the coming weekend that the Abu Dhabi Grand Prix will be inaugurated and the track comes with a lot of new elements. It is turning out as one of the richest and most awaited sporting debacle in the land of oil, the Middle East.
The Formula One race at Abu Dhabi will kickstart in the daylight but will finish under flash lights.
The track at Abu Dhabi is called Yas Marina and it is the waterfront location that is reminiscence of Monaco. The track is around 5.5km and there is an expected turnaround of 50,000 spectators who will witness and enjoy the race in live.
Facilities wise Abu Dhabi will stand out is what people are talking, and they will be outstanding to say the least around the track. Middle East now can boast of two Grand Prix races- the one at Bahrain and the other at Abu Dhabi.
Again, it is going to be quite an emotional venue for Nick Heidfeld and Kubica as the duo will bid farewell to BMW. Let’s check out who will finally win the last race of the Formula One 2009 season.
Abu Dhabi Formula 1 Grand Prix 2009 Winner Results, Highlights
Sebastian Vettel wins Abu Dhabi Grand Prix ahead of Mark Webber and Jenson Button.
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | Red Bull-Renault | 55 | 1:34:03.414 | 2 | 10 |
| 2 | 14 | Mark Webber | Red Bull-Renault | 55 | +17.8 secs | 3 | 8 |
| 3 | 22 | Jenson Button | Brawn-Mercedes | 55 | +18.4 secs | 5 | 6 |
| 4 | 23 | Rubens Barrichello | Brawn-Mercedes | 55 | +22.7 secs | 4 | 5 |
| 5 | 6 | Nick Heidfeld | BMW Sauber | 55 | +26.2 secs | 8 | 4 |
| 6 | 10 | Kamui Kobayashi | Toyota | 55 | +28.3 secs | 12 | 3 |
| 7 | 9 | Jarno Trulli | Toyota | 55 | +34.3 secs | 6 | 2 |
| 8 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 55 | +41.2 secs | 10 | 1 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 55 | +45.9 secs | 9 | |
| 10 | 5 | Robert Kubica | BMW Sauber | 55 | +48.1 secs | 7 | |
| 11 | 2 | Heikki Kovalainen | McLaren-Mercedes | 55 | +52.7 secs | 18 | |
| 12 | 4 | Kimi Räikkönen | Ferrari | 55 | +54.3 secs | 11 | |
| 13 | 17 | Kazuki Nakajima | Williams-Toyota | 55 | +59.8 secs | 13 | |
| 14 | 7 | Fernando Alonso | Renault | 55 | +69.6 secs | 15 | |
| 15 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 55 | +94.4 secs | 16 | |
| 16 | 3 | Giancarlo Fisichella | Ferrari | 54 | +1 Lap | 20 | |
| 17 | 20 | Adrian Sutil | Force India-Mercedes | 54 | +1 Lap | 17 | |
| 18 | 8 | Romain Grosjean | Renault | 54 | +1 Lap | 19 | |
| Ret | 1 | Lewis Hamilton | McLaren-Mercedes | 20 | Brakes | 1 | |
| Ret | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 18 | Gearbox | 14 |
Formula 1 GP Abu Dhabi 2009 -- Button vs Webber
Lewis Hamilton Abu Dhabi 2009 brake problems
2009 Abu Dhabi Grand Prix Qualifying Results
Lewis Hamilton takes pole for Abu Dhabi GP 2009. The Complete Abu Dhabi Formula 1 Grand Prix 2009 Qualifying Winner Results is shown below;
| Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:39.873 | 1:39.695 | 1:40.948 | 1 |
| 2 | 15 | Sebastian Vettel | Red Bull-Renault | 1:40.666 | 1:39.984 | 1:41.615 | 2 |
| 3 | 14 | Mark Webber | Red Bull-Renault | 1:40.667 | 1:40.272 | 1:41.726 | 3 |
| 4 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:40.574 | 1:40.421 | 1:41.786 | 4 |
| 5 | 22 | Jenson Button | Brawn-Mercedes | 1:40.378 | 1:40.148 | 1:41.892 | 5 |
| 6 | 9 | Jarno Trulli | Toyota | 1:40.517 | 1:40.373 | 1:41.897 | 6 |
| 7 | 5 | Robert Kubica | BMW Sauber | 1:40.520 | 1:40.545 | 1:41.992 | 7 |
| 8 | 6 | Nick Heidfeld | BMW Sauber | 1:40.558 | 1:40.635 | 1:42.343 | 8 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 1:40.842 | 1:40.661 | 1:42.583 | 9 |
| 10 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 1:40.908 | 1:40.430 | 1:42.713 | 10 |
| 11 | 4 | Kimi Räikkönen | Ferrari | 1:41.100 | 1:40.726 | 11 | |
| 12 | 10 | Kamui Kobayashi | Toyota | 1:41.035 | 1:40.777 | 12 | |
| 13 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:40.808 | 1:40.983 | 18 | |
| 14 | 17 | Kazuki Nakajima | Williams-Toyota | 1:41.096 | 1:41.148 | 13 | |
| 15 | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:41.503 | 1:41.689 | 14 | |
| 16 | 7 | Fernando Alonso | Renault | 1:41.667 | 15 | ||
| 17 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:41.701 | 16 | ||
| 18 | 20 | Adrian Sutil | Force India-Mercedes | 1:41.863 | 17 | ||
| 19 | 8 | Romain Grosjean | Renault | 1:41.950 | 19 | ||
| 20 | 3 | Giancarlo Fisichella | Ferrari | 1:42.184 | 20 |
Lewis Hamilton flying Lap at Abu Dhabi GP 2009
Yas Marina Circuit 2009 Formula 1 Abu Dhabi Grand Prix Preview
















Lewis Hamilton Retires as he claims there was some brakes probelm in his car.
why cant I find a TV schedule, F-1 is my favorite sport but i cant view the races. I can view Indy and Sprint Cup but not Formula-1.
Sport