Ballon d’Or 2009 Winners Results – Lionel Messi Wins Ballon d’Or 2009
Barcelona player Lionel Messi wins Ballon d’Or award

Ballon d’Or 2009 was held today (December 1, 2009). Lionel Messi was awarded the 2009 Ballon d’Or winner. Argentine forward Lionel Messi was given the Ballon d’Or award for 2009. It has been a great year so far for Barcelona left foot forward player Lionel Messi. He was pivotal in Barcelona lifting the Champions League title. Messi scored 9 goals for his team and he overtakes Cristiano Ronaldo who won it last year.
The 22-year-old Argentine becomes the first footballer from Argentina to win the Ballon d’Or. Before Messi, Alfredo di Stefano as well as Omar Sivori are the Argentine players who received the erstwhile European Footballer award. However, they received the award being regarded Europeans and not Argentine footballers.
The FC Barcelona player Messi has about 240 points more than Xavi his team mate. Xavi stands third after Ronaldo. According to France Football site, Messi was quoted of saying “it is a great honor for me to be voted Ballon d’Or and to become the first Argentine in history to receive this award. I knew I was among the favorites, because Barca have had a prolific year and we won everything, but I didn’t expect to win it by such an important margin.”
Messi got 473 points in a possible 480 and he became almost a unanimous choice.
Lionel Messi Balon de d’Or 2009 Video
| Rank | Player | Nationality | Club | Points |
| 1 | Lionel Messi | Argentina | Barcelona | 473 |
| 2 | Cristiano Ronaldo | Portugal | Manchester United Real Madrid | 233 |
| 3 | Xavi | Spain | Barcelona | 170 |
| 4 | Andrés Iniesta | Spain | Barcelona | 149 |
| 5 | Samuel Eto’o | Cameroon | Barcelona Internazionale | 75 |
| 6 | Kaká | Brazil | Milan Real Madrid | 58 |
| 7 | Zlatan Ibrahimović | Sweden | Internazionale Barcelona | 50 |
| 8 | Wayne Rooney | England | Manchester United | 35 |
| 9 | Didier Drogba | Côte d’Ivoire | Chelsea | 33 |
| 10 | Steven Gerrard | England | Liverpool | 32 |
| 11 | Fernando Torres | Spain | Liverpool | 22 |
| 12 | Cesc Fàbregas | Spain | Arsenal | 13 |
| 13 | Edin Džeko | Bosnia and Herzegovina | Wolfsburg | 12 |
| 14 | Ryan Giggs | Wales | Manchester United | 11 |
| 15 | Thierry Henry | France | Barcelona | 9 |
| 16 | Luís Fabiano | Brazil | Sevilla | 8 |
| Nemanja Vidić | Serbia | Manchester United | 8 | |
| Iker Casillas | Spain | Real Madrid | 8 | |
| 19 | Diego Forlán | Uruguay | Atlético Madrid | 7 |
| 20 | Yoann Gourcuff | France | Bordeaux | 6 |
| 21 | Andrei Arshavin | Russia | Arsenal | 5 |
| Júlio César | Brazil | Internazionale | 5 | |
| Frank Lampard | England | Chelsea | 5 | |
| 24 | Maicon | Brazil | Internazionale | 4 |
| 25 | Diego | Brazil | Werder Bremen Juventus | 3 |
| 26 | David Villa | Spain | Valencia | 2 |
| John Terry | England | Chelsea | 2 | |
| 28 | Franck Ribéry | France | Bayern Munich | 1 |
| Yaya Touré | Côte d’Ivoire | Barcelona | 1 |














