Brazil F1 2009 – Brazilian Grand Prix Formula 1 Highlights, Results
Brazilian Grand Prix 2009 Highlights, F1 Results

The Brazilian Grand Prix is the penultimate of the 2009 Formula One Season and it will be revealing the championship destination in all likelihood. Ferrari driver Felipe Massa who was injured during the Hungarian Grand Prix and rested for a while after sustaining a skull fracture was back and he hit the tracks first time ever since he was involved in the incident.
Massa will most likely join the Ferrari team for the 2009 Brazilian Grand Prix scheduled for October 18, 2009.
The Sao Paulo circuit length is about 4.309 km and there will be 71 laps to finish off the race. Montoya(2004) holds the fastest lap record. Brazil is not only a place for samba music and passion, the F1 circuit here oozes equal enthusiasm amongst the Formula One drivers and teams.
The circuit at Sao Paulo is known produce exciting moments and the track, certainly, charms a lot. Besides local favorite Rubens Barichello is expected to pull crowds and he will start as pre-race favorite for sure. Jenson Button will like to pull off a win here to keep his chances of winning championship high and intact. Lewis Hamilton too favors the track and so he can spring a surprise. Sao Paulo certainly will have some surprises from what it looks like.
Formula 1 Brazilian Grand Prix 2009 Results
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
| 1 | 14 | Mark Webber | Red Bull-Renault | 71 | 1:32:23.081 | 2 | 10 |
|---|---|---|---|---|---|---|---|
| 2 | 5 | Robert Kubica | BMW Sauber | 71 | +7.600 | 8 | 8 |
| 3 | 1 | Lewis Hamilton | McLaren-Mercedes | 71 | +18.900 | 17 | 6 |
| 4 | 15 | Sebastian Vettel | Red Bull-Renault | 71 | +19.600 | 15 | 5 |
| 5 | 22 | Jenson Button | Brawn-Mercedes | 71 | +29.000 | 14 | 4 |
| 6 | 4 | Kimi Räikkönen | Ferrari | 71 | +33.300 | 5 | 3 |
| 7 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 71 | +35.900 | 6 | 2 |
| 8 | 23 | Rubens Barrichello | Brawn-Mercedes | 71 | +45.400 | 1 | 1 |
| 9 | 2 | Heikki Kovalainen | McLaren-Mercedes | 71 | +48.400 | 16 | |
| 10 | 10 | Kamui Kobayashi | Toyota | 71 | +63.300 | 11 | |
| 11 | 3 | Giancarlo Fisichella | Ferrari | 71 | +70.600 | 19 | |
| 12 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 71 | +71.300 | 20 | |
| 13 | 8 | Romain Grosjean | Renault | 70 | +1 Lap | 13 | |
| 14 | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 70 | +1 Lap | 12 | |
| Ret | 17 | Kazuki Nakajima | Williams-Toyota | 30 | Accident | 9 | |
| Ret | 16 | Nico Rosberg | Williams-Toyota | 27 | +44 Laps | 7 | |
| Ret | 6 | Nick Heidfeld | BMW Sauber | 21 | +50 Laps | 18 | |
| Ret | 20 | Adrian Sutil | Force India-Mercedes | 0 | Accident | 3 | |
| Ret | 9 | Jarno Trulli | Toyota | 0 | Accident | 4 | |
| Ret | 7 | Fernando Alonso | Renault | 0 | Accident | 10 |
1. Mark Webber 5. Jenson Button
2. Robert Kubica 6. Kimi Raikkonen
3. Lewis Hamilton 7. Sebastien Buemi
4. Sebastian Vettel 8. Rubens Barrichello
2009 Brazilian Grand Prix Qualifying Results
| Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
| 1 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:24.100 | 1:21.659 | 1:19.576 | 1 |
|---|---|---|---|---|---|---|---|
| 2 | 14 | Mark Webber | Red Bull-Renault | 1:24.722 | 1:20.803 | 1:19.668 | 2 |
| 3 | 20 | Adrian Sutil | Force India-Mercedes | 1:24.447 | 1:20.753 | 1:19.912 | 3 |
| 4 | 9 | Jarno Trulli | Toyota | 1:24.621 | 1:20.635 | 1:20.097 | 4 |
| 5 | 4 | Kimi Räikkönen | Ferrari | 1:23.047 | 1:21.378 | 1:20.168 | 5 |
| 6 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 1:24.591 | 1:20.701 | 1:20.250 | 6 |
| 7 | 16 | Nico Rosberg | Williams-Toyota | 1:22.828 | 1:20.368 | 1:20.326 | 7 |
| 8 | 5 | Robert Kubica | BMW Sauber | 1:23.072 | 1:21.147 | 1:20.631 | 8 |
| 9 | 17 | Kazuki Nakajima | Williams-Toyota | 1:23.161 | 1:20.427 | 1:20.674 | 9 |
| 10 | 7 | Fernando Alonso | Renault | 1:24.842 | 1:21.657 | 1:21.422 | 10 |
| 11 | 10 | Kamui Kobayashi | Toyota | 1:24.335 | 1:21.960 | 11 | |
| 12 | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:24.773 | 1:22.231 | 12 | |
| 13 | 8 | Romain Grosjean | Renault | 1:24.394 | 1:22.477 | 13 | |
| 14 | 22 | Jenson Button | Brawn-Mercedes | 1:24.297 | 1:22.504 | 14 | |
| 15 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:24.645 | No time | 15 | |
| 16 | 15 | Sebastian Vettel | Red Bull-Renault | 1:25.009 | 16 | ||
| 17 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:25.052 | 17 | ||
| 18 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:25.192 | 18 | ||
| 19 | 6 | Nick Heidfeld | BMW Sauber | 1:25.515 | 19 | ||
| 20 | 3 | Giancarlo Fisichella | Ferrari | 1:40.703 | 20 |
Rubens Barrichello Pole Position Gp Brazil 2009
Barrichello wins pole as Button blows it in rain-lashed Brazil Rubens Barrichello boosted his chances of overhauling Brawn teammate Jenson Button and winning his first world title by claiming pole position for his home Brazilian Grand Prix in treacherous conditions on Saturday.
FORMULA 1 Brazilian GP Practice 1 Results
Mark Webber fastest in Brazilian GP first practice. Rubens Barrichello 2nd, Jenson Button 7th
FORMULA 1 Brazilian GP Practice 2 Results
Renault’s Fernando Alonso fastest in Brazil GP practice. Barrichello 3rd, Button 5th, Vettel 7th
F1 Gran premio de Brasil 2009
















That was all I asked, clear results for both Saturday’s qualifying and Sunday’s race results. And, I got them. I didn’t get all the downloads and subscription requests I’m usually bombarded with. No, straight to the point giving the information I requested… perfect. Just hope I can find this space everytime. Thank you, much appreciated.
Terry O’Neill.
tel2oneill@btinternet.com
Your information was spot on, not a load of waffle about downloading and subcribing to that particular page which takes far too long before getting the information I wanted. No, straight to the point, perfect. Just hope I can continue to find your page everytime there’s a F1 weekend. Or any other information I need.
Thanks, much appreciated.
Terry O’Neill.
My comments on the championship result are maybe not as you would imagine. Although I’m chuffed for Brawn G.P. and all who work there, I think this championship was somewhat suspect. Brawn, who had nothing at all to lose and everything to gain, took a chance with something that might be considered illegal, resulting in a disqualification. The gamble was considered worth the risk and payed off. Other constructors… epscially McLaren, who always seemed to be in trouble with the F.I.A. just stood back and watched. After the smoke had cleared and no action had been taken against Brawn, other manufacturers followed suit but, not before Brawn had secured a very commanding lead. No wonder they say Button’s middle name is luck.
I would have liked to see Barrichello win the championship. He has driven and worked hard, always playing second fiddle and not without some horrendous accidents racing against such people as Senna and Brundle.
Thanks again, and much appreciated.
Terry O’Neill