DFB Pokal 2009-10 Schedule, Results
DFB Pokal 2009/10 Fixtures/Results

The annual German football competitions with 64 teams have kick started in flying colors.
We have seen 32 games of the first main round which were played between July 31, 2009 and August 03, 2009 and then the second round will be played between August 22nd and September 23, 2009. The third round is scheduled to be played with last 16 teams between October 27 and 28, 2009.
Then there will be much anticipated finals played in Berlin at the Olympics Stadium during May 2010. The winners of DFB Pokal will ultimately qualify for the play-off round of the 2010-11 UEFA Europa League championship matches.
What makes the DFB Pokal so much loveable and worth watching are that these matches are all knockouts with no draws. There will also be no rematches and no second legs.
But how are the draws conducted in this tournament? For the first round, all the participating teams were divided into two pots. The first pot team is set as the home team and it consists of best 4 teams of 3rd Liga and bottom four teams of Second Bundesliga. In the second pot we have the remaining participating teams. Each team from the first pot will play against the second pot team. For the first round the draw took place on 27th June 2009. Now, we need to wait and see if in the remaining rounds whether the draw will be done in the same fashion or not.
| 31 July 2009 | SV Babelsberg 03 | 0 – 1 | Bayer 04 Leverkusen | Babelsberg | |
|---|
| 31 July 2009 | Eintracht Braunschweig | 0 – 1 | 1. FC Kaiserslautern | Braunschweig | |
|---|
| 31 July 2009 | FC Ingolstadt 04 | 1 – 2 | FC Augsburg | Ingolstadt | |
|---|
| 31 July 2009 | VfB Lübeck | 2 – 1 | 1. FSV Mainz 05 | Lübeck | |
|---|
| 31 July 2009 | VfL Osnabrück | 2 – 1 | Hansa Rostock | Osnabrück | |
|---|
| 31 July 2009 | SV Wehen Wiesbaden | 1 – 4 | VfL Wolfsburg | Wiesbaden | |
|---|
| 1 August 2009 | Dynamo Dresden | 0 – 3 | 1. FC Nuremberg | Dresden | |
|---|
| 1 August 2009 | Kickers Emden | 0 – 3 | 1. FC Köln | Emden | |
|---|
| 1 August 2009 | SV Elversberg | 0 – 2 | SC Freiburg | Spiesen-Elversberg | |
|---|
| 1 August 2009 | FSV Frankfurt | 1 – 2 | Borussia Mönchengladbach | Frankfurt am Main | |
|---|
| 1 August 2009 | SC Paderborn 07 | 0 – 1 | 1860 Munich | Paderborn | |
|---|
| 1 August 2009 | SG Sonnenhof Großaspach | 1 – 4 | VfB Stuttgart | Heilbronn | |
|---|
| 1 August 2009 | SpVgg Unterhaching | 0 – 3 | Arminia Bielefeld | Unterhaching | |
|---|
| 1 August 2009 | SpVgg Weiden | 1 – 3 | Borussia Dortmund | Weiden | |
|---|
| 1 August 2009 | Tennis Borussia Berlin | 0 – 2 | Karlsruher SC | Berlin | |
|---|
| 1 August 2009 | Wacker Burghausen | 1 – 1 (4 – 5) | Rot Weiss Ahlen | Burghausen | |
|---|
| 1 August 2009 | 1. FC Magdeburg | 1 – 3 | Energie Cottbus | Magdeburg | |
|---|
| 1 August 2009 | Preußen Münster | 1 – 3 | Hertha BSC | Münster | |
|---|
| 1 August 2009 | Germania Windeck | 0 – 4 | FC Schalke 04 | Cologne | |
|---|
| 2 August 2009 | 1. FC Union Berlin | 0 – 5 | Werder Bremen | Berlin | |
|---|
| 2 August 2009 | Concordia Hamburg | 0 – 4 | TuS Koblenz | Hamburg | |
|---|
| 2 August 2009 | FC Oberneuland | 0 – 2 | 1899 Hoffenheim | Bremen | |
|---|
| 2 August 2009 | VfB Speldorf | 0 – 3 | Rot-Weiß Oberhausen | Duisburg | |
|---|
| 2 August 2009 | FC 08 Villingen | 0 – 2 | FC St. Pauli | Villingen-Schwenningen | |
|---|
| 2 August 2009 | Rot-Weiß Erfurt | 1 – 2 | MSV Duisburg | Erfurt | |
|---|
| 2 August 2009 | Torgelower SV Greif | 1 – 4 | Alemannia Aachen | Torgelow | |
|---|
| 2 August 2009 | Wormatia Worms | 0 – 1 | SpVgg Greuther Fürth | Worms | |
|---|
| 2 August 2009 | Sportfreunde Lotte | 0 – 1 | VfL Bochum | Lotte | |
|---|
| 2 August 2009 | SpVgg Neckarelz | 1 – 3 | Bayern Munich | Sinsheim | |
|---|
| 2 August 2009 | Kickers Offenbach | 0 – 3 | Eintracht Frankfurt | Offenbach am Main | |
|---|
| 2 August 2009 | Eintracht Trier | 3 – 1 | Hannover 96 | Trier | |
|---|
| 3 August 2009 | Fortuna Düsseldorf | 3 – 3 (1 – 4) | Hamburger SV | Düsseldorf | |
|---|
DFB-Pokal 2009/10: Fixtures & Results (Remaining)
| Round | Number of teams | Participants | Date |
| Round 2 | 32 teams | 32 winners of Round 1 | 22 and 23 September 2009 |
| Round 3 | 16 teams | 16 winners of Round 2 | 27 and 28 October 2009 |
| Quarterfinals | 8 teams | 8 winners of Round 3 | 9 and 10 February 2010 |
| Semifinals | 4 teams | 4 winners from quarterfinals | 23 and 24 March 2010 |
| Final | 2 teams | 2 winners from semifinals | 15 May 2010 at Olympic Stadium, Berlin |