ICC Cricket World Cup 2011 Schedule Fixtures
2011 Cricket World Cup Schedule Announced – India to Host Finals

The ICC (International Cricket Council) had announced the ICC Cricket World Cup 2011 match schedule today. The tournament is spread between the months of February and April 2011 and as already known the matches for the World Cup will be hosted by 3 countries; India, Sri Lanka and Bangladesh.
There will be 2 groups; A and B.
Group A will have teams including Sri Lanka, Australia, New Zealand, Pakistan, Zimbabwe, Kenya and Canada.
Group B teams include India, England, South Africa, Bangladesh, West Indies, Ireland, and Netherlands.
As per the schedule Australia which is the defending World Cup Champion will play its matches in Sri Lanka being in Group A. It should be noted here that Sri Lanka were 1996 World Cup champions and were runners up in the 2007 World Cup tournament. In all, Sri Lanka will be a host for 12 matches which also includes a quarter-final match and one semi-final match.
Bangladesh will be host to one quarter final match and India will host one quarter-final, the second semi-final match. The final match will be played in India and Mumbai will be the venue.
2011 World Cup Cricket Schedule
| Match No. | Date | Match | Venue |
| 1 | 19-Feb | Bangladesh vs.. India | Dhaka |
| 2 | 20-Feb | New Zealand vs. Kenya | Chennai |
| 3 | 20-Feb | Sri Lanka vs. Canada | Hambantota |
| 4 | 21-Feb | Australia vs. Zimbabwe | Ahmadabad |
| 5 | 22-Feb | England vs. Netherlands | Nagpur |
| 6 | 23-Feb | Pakistan vs. Kenya | Hambantota |
| 7 | 24-Feb | South Africa vs. West Indies | New Delhi |
| 8 | 25-Feb | Australia vs. New Zealand | Nagpur |
| 9 | 25-Feb | Bangladesh vs. Ireland | Dhaka |
| 10 | 26-Feb | Sri Lanka vs. Pakistan | Colombo |
| 11 | 27-Feb | India vs. England | Kolkata |
| 12 | 28-Feb | West Indies vs. Netherlands | New Delhi |
| 13 | 28-Feb | Zimbabwe vs. Canada | Nagpur |
| 14 | 1-Mar | Sri Lanka vs. Kenya | Colombo |
| 15 | 2-Mar | England vs. Ireland | Bangalore |
| 16 | 3-Mar | South Africa vs. Netherlands | Mohali |
| 17 | 3-Mar | Pakistan vs. Canada | Colombo |
| 18 | 4-Mar | New Zealand vs. Zimbabwe | Ahmadabad |
| 19 | 4-Mar | Bangladesh vs. West Indies | Dhaka |
| 20 | 5-Mar | Sri Lanka vs. Australia | Colombo |
| 21 | 6-Mar | India vs. Ireland | Bangalore |
| 22 | 6-Mar | England vs. South Africa | Chennai |
| 23 | 7-Mar | Kenya vs. Canada | New Delhi |
| 24 | 8-Mar | Pakistan vs. New Zealand | Pallekele |
| 25 | 9-Mar | India vs. Netherlands | New Delhi |
| 26 | 10-Mar | Sri Lanka vs. Zimbabwe | Pallekele |
| 27 | 11-Mar | West Indies vs. Ireland | Mohali |
| 28 | 11-Mar | Bangladesh vs. England | Chittagong |
| 29 | 12-Mar | India vs. South Africa | Nagpur |
| 30 | 13-Mar | New Zealand vs. Canada | Mumbai |
| 31 | 13-Mar | Australia vs. Kenya | Bangalore |
| 32 | 14-Mar | Pakistan vs. Zimbabwe | Pallekele |
| 33 | 14-Mar | Bangladesh vs. Netherlands | Chittagong |
| 34 | 15-Mar | South Africa vs. Ireland | Kolkata |
| 35 | 16-Mar | Australia vs. Canada | Bangalore |
| 36 | 17-Mar | England vs. West Indies | Chennai |
| 37 | 18-Mar | Sri Lanka vs. New Zealand | Mumbai |
| 38 | 18-Mar | Ireland vs. Netherlands | Kolkata |
| 39 | 19-Mar | Australia vs. Pakistan | Colombo |
| 40 | 19-Mar | Bangladesh vs. South Africa | Dhaka |
| 41 | 20-Mar | Zimbabwe vs. Kenya | Kolkata |
| 42 | 20-Mar | India vs. West Indies | Chennai |
| 43 | 23-Mar | First Quarter-final | Dhaka |
| 44 | 24-Mar | Second Quarter-final | Colombo |
| 45 | 25-Mar | Third Quarter-final | Dhaka |
| 46 | 26-Mar | Fourth Quarter-final | Ahmadabad |
| 47 | 29-Mar | First Semi-final | Colombo |
| 48 | 30-Mar | Second Semi-final | Mohali |
| 49 | 2-Apr | Final | Mumbai |
Out of the total 49 matches, India will be a host for 29 matches spread across 8 venues and Sri Lanka will host 12 matches at 3 venues and Bangladesh will be hosting 8 matches at 2 venues and that includes the opening ceremony as well.
















when do you anticipate the tickets will go on sale. Also, will the matches all be 9-5PM format or 2-10 PM? I am planning to attend Semi-finals and finals.