Japan F1 – 2009 Formula 1 Japanese Grand Prix Highlights, Results
2009 Formula 1 Fuji Television Japanese Grand Prix 2009 Winners Results, Highlights
Sebastian Vettel wins Japanese GP 2009

Race Date: 04 Oct 2009
Number of Laps: 53
Circuit Length: 5.807 km
Race Distance: 307.573 km
Lap Record: 1:31.540 -- K. Raikkonen (2005)
The Japanese Grand Prix 2009 will zoom away the racetrack of Suzuka circuit on 4th October and this event is the 15th race of the current Formula 1 season. Officially it is also the 21st race here, as the F1 first time featured at Suzuka in 1987.
Fernando Alonso from Renault was the champion of Japanese Grand Prix 2008, and he also holds the record of winning the 2006 race at the Suzuka. The leading driver of this season is; however, Jenson Button leads with 15 points ahead of ahead of Brawn GP driver Rubens Barrichello.
Out of the drivers participating in this event, it will be the first time for eight drivers to be racing in Suzuka, which includes Lewis Hamilton, local racer Kazuki Nakajima, Sebastian Vettel, Adrian Sutil, Romain Grosjean, Jamie Alguersuari and Sebastian Buemi. The Suzuka track is admittedly every driver’s favorite and so all the teams and respective drivers are looking forward to heading to the Suzuka circuit, in particular Jenson Button’s and he ranks the Japanese Grand Prix as one of the three home races and looks like he is most certainly going to win the title here.
The practices of Japan F1 will be on Friday 2nd October and on Saturday 3rd October the qualifying will be there with the race being on Sunday 4th October.
2009 Japanese Grand Prix Formula 1 Results
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | Red Bull-Renault | 53 | 1:28:20.443 | 1 | 10 |
| 2 | 9 | Jarno Trulli | Toyota | 53 | +4.877 | 2 | 8 |
| 3 | 1 | Lewis Hamilton | McLaren-Mercedes | 53 | +6.472 | 3 | 6 |
| 4 | 4 | Kimi Räikkönen | Ferrari | 53 | +7.940 | 5 | 5 |
| 5 | 16 | Nico Rosberg | Williams-Toyota | 53 | +8.793 | 7 | 4 |
| 6 | 6 | Nick Heidfeld | BMW Sauber | 53 | +9.509 | 4 | 3 |
| 7 | 23 | Rubens Barrichello | Brawn-Mercedes | 53 | +10.641 | 6 | 2 |
| 8 | 22 | Jenson Button | Brawn-Mercedes | 53 | +11.474 | 10 | 1 |
| 9 | 5 | Robert Kubica | BMW Sauber | 53 | +11.777 | 9 | |
| 10 | 7 | Fernando Alonso | Renault | 53 | +13.065 | 16 | |
| 11 | 2 | Heikki Kovalainen | McLaren-Mercedes | 53 | +13.735 | 11 | |
| 12 | 3 | Giancarlo Fisichella | Ferrari | 53 | +14.596 | 14 | |
| 13 | 20 | Adrian Sutil | Force India-Mercedes | 53 | +14.959 | 8 | |
| 14 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 53 | +15.734 | 18 | |
| 15 | 17 | Kazuki Nakajima | Williams-Toyota | 53 | +18.973 | 15 | |
| 16 | 8 | Romain Grosjean | Renault | 52 | +1 Lap | 17 | |
| 17 | 14 | Mark Webber | Red Bull-Renault | 51 | +2 Laps | 19 | |
| Ret | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 43 | Accident | 12 | |
| Ret | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 11 | Accident | 13 | |
| DNS | 10 | Timo Glock | Toyota | Injured |
2009 Japanese Grand Prix Qualifying Race Results
| Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | Red Bull-Renault | 1:30.883 | 1:30.341 | 1:32.160 | 1 |
| 2 | 9 | Jarno Trulli | Toyota | 1:31.063 | 1:30.737 | 1:32.220 | 2 |
| 3 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:30.917 | 1:30.627 | 1:32.395 | 3 |
| 4 | 20 | Adrian Sutil | Force India-Mercedes | 1:31.386 | 1:31.222 | 1:32.466 | 8 |
| 5 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:31.272 | 1:31.055 | 1:32.660 | 9 |
| 6 | 6 | Nick Heidfeld | BMW Sauber | 1:31.501 | 1:31.260 | 1:32.945 | 4 |
| 7 | 22 | Jenson Button | Brawn-Mercedes | 1:31.041 | 1:30.880 | 1:32.962 | 11 |
| 8 | 4 | Kimi Räikkönen | Ferrari | 1:31.288 | 1:31.052 | 1:32.980 | 5 |
| 9 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:31.499 | 1:31.223 | No time | 13 |
| 10 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 1:31.196 | 1:31.103 | No time | 14 |
| 11 | 16 | Nico Rosberg | Williams-Toyota | 1:31.286 | 1:31.482 | 6 | |
| 12 | 7 | Fernando Alonso | Renault | 1:31.401 | 1:31.638 | 17 | |
| 13 | 5 | Robert Kubica | BMW Sauber | 1:31.417 | 1:32.341 | 7 | |
| 14 | 10 | Timo Glock | Toyota | 1:31.550 | No time | 19 | |
| 15 | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:31.571 | No time | 10 | |
| 16 | 3 | Giancarlo Fisichella | Ferrari | 1:31.704 | 12 | ||
| 17 | 17 | Kazuki Nakajima | Williams-Toyota | 1:31.718 | 15 | ||
| 18 | 8 | Romain Grosjean | Renault | 1:32.073 | 16 | ||
| 19 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:32.087 | 18 | ||
| 20 | 14 | Mark Webber | Red Bull-Renault | No time | 20 |

F1 Formula 1 2009 Japan Circuit Preview
F1 Formula 1 2009 Japan Circuit Preview Breaking Video
Lewis Hamilton previews 2009 Japanese Grand prix















