Nascar 2010 Schedule – 2010 Nascar Fixtures
NASCAR 2010 Schedule Announced

2010 Nascar Sprint Cup Series Schedule
The NASCAR Sprint Cup 2010 Series will be the 62nd season of professional stock car racing in the US, which will begin at Daytona International Speedway in Daytona Beach, Florida with the 2010 Budweiser Shootout at Daytona, a race for the top six teams of the four brands in the 2009 season on February 6th, with the first points race being the 2010 Daytona 500 to be held on February 14th.
| Date | Race | Length | Site | Time (US ET*) |
| 2/6 | Budweiser Shootout | Segment 1: 25 Laps; 62.5 miles (100.6 km); Segment 2: 50 Laps; 125 miles (201 km) | Daytona International Speedway | 8 PM |
| 2/11 | Gatorade Duels | Two races; each 60 Laps 150 miles (240 km) | Daytona International Speedway | 1 PM |
| 2/14 | Daytona 500 | 200 Laps 500 miles (800 km) | Daytona International Speedway | 1 PM |
| 2/21 | Auto Club 500 | 250 Laps 500 miles (800 km) | Auto Club Speedway | 3 PM |
| 2/28 | Shelby 427 | 285 Laps 427.5 miles (688.0 km) | Las Vegas Motor Speedway | 3 PM |
| 3/7 | Kobalt Tools 500 | 325 laps 501 miles (806 km) | Atlanta Motor Speedway | 1 PM |
| 3/21 | Food City 500 | 500 Laps 266.5 miles (428.9 km) | Bristol Motor Speedway | 1 PM |
| 3/28 | Goody’s Fast Relief 500 | 500 Laps 263 miles (423 km) | Martinsville Speedway | 1 PM |
| 4/10 | Subway Fresh Fit 500 | 312 Laps 500 kilometres (310 mi) | Phoenix International Raceway | 7:30 PM |
| 4/18 | Samsung 500 | 334 Laps 501 miles (806 km) | Texas Motor Speedway | 1 PM |
| 4/25 | Aaron’s 499 | 188 Laps 500.8 miles (806.0 km) | Talladega Superspeedway | 1 PM |
| 5/2 | Crown Royal Presents the Your Name Here 400 | 400 Laps 300 miles (480 km) | Richmond International Raceway | 7:30 PM |
| 5/8 | Southern 500 presented by GoDaddy.com | 367 Laps 501.322 miles (806.800 km) | Darlington Raceway | 7:30 PM |
| 5/16 | Autism Speaks 400 | 400 Laps 400 miles (640 km) | Dover International Speedway | 1 PM |
| 5/22 | NASCAR Sprint Shootout and All-Star Race XXVI | Shootout: Two 20 Lap 30 miles (48 km) segments; All-Star Race: Four segments: 50 laps 75 miles (121 km) with mandatory 4- tire pit stop; two 20 laps 30 miles (48 km); final 10 15 miles (24 km) green flag laps. | Lowe’s Motor Speedway | 7:30 PM |
| 5/30 | Coca-Cola 600 | 400 Laps 600 miles (970 km) | Lowe’s Motor Speedway | 5:45 PM |
| 6/6 | Pocono 500 | 200 Laps 500 miles (800 km) | Pocono Raceway | 1 PM |
| 6/13 | Lifelock 400 | 200 Laps 400 miles (640 km) | Michigan International Speedway | 1 PM |
| 6/20 | Toyota/Save Mart 350 | 110 Laps 350 kilometres (220 mi) | Infineon Raceway | 3 PM |
| 6/27 | Lenox Industrial Tools 301 | 301 Laps 318.458 miles (512.508 km) | New Hampshire Motor Speedway | 1 PM |
| 7/3 | Coke Zero 400 | 160 Laps 400 miles (640 km) | Daytona International Speedway | 7:30 PM |
| 7/10 | LifeLock.com 400 | 267 laps 400.5 miles (644.5 km) | Chicagoland Speedway | 7:30 PM |
| 7/25 | Allstate 400 at the Brickyard | 160 Laps 400 miles (640 km) | Indianapolis Motor Speedway | 1 PM |
| 8/1 | Sunoco American Red Cross Pennsylvania 500 | 200 Laps 500 miles (800 km) | Pocono Raceway | 1 PM |
| 8/8 | Heluva Good! Sour Cream Dips at The Glen | 90 laps 220.5 miles (354.9 km) | Watkins Glen International | 1 PM |
| 8/15 | CARFAX 400 | 200 Laps 400 miles (640 km) | Michigan International Speedway | 1 PM |
| 8/21 | Sharpie 500 | 500 Laps 266.5 miles (428.9 km) | Bristol Motor Speedway | 7:30 PM |
| 9/5 | Pep Boys Auto 500 | 325 Laps 500.5 miles (805.5 km) | Atlanta Motor Speedway | 7:30 PM |
| 9/11 | Chevy Rock & Roll 400 | 400 Laps 300 miles (480 km) | Richmond International Raceway | 7:30 PM |
| 9/19 | Sylvania 300 | 300 Laps 317.4 miles (510.8 km) | New Hampshire Motor Speedway | 1 PM |
| 9/26 | AAA 400 | 400 Laps 400 miles (640 km) | Dover International Speedway | 1 PM |
| 10/3 | Price Chopper 400 | 267 Laps 400.5 miles (644.5 km) | Kansas Speedway | 1 PM |
| 10/10 | Pepsi 500 | 250 Laps 500 miles (800 km) | Auto Club Speedway | 3 PM |
| 10/16 | NASCAR Banking 500 only from Bank of America | 334 Laps 501 miles (806 km) | Lowe’s Motor Speedway | 7:30 PM |
| 10/24 | TUMS Fast Relief 500 | 500 Laps 263 miles (423 km) | Martinsville Speedway | 1 PM |
| 10/31 | AMP Energy 500 | 188 Laps 500.8 miles (806.0 km) | Talladega Superspeedway | 1 PM |
| 11/7 | Dickies 500 | 334 Laps 501 miles (806 km) | Texas Motor Speedway | 1 PM |
| 11/14 | Checker O’Reilly Auto Parts 500 | 312 Laps 310 miles (500 km) | Phoenix International Raceway | 3 PM |
| 11/21 | Ford 400 | 267 Laps 400.5 miles (644.5 km) | Homestead Miami Speedway | 1 PM |
2010 Nascar Nationwide Series Schedule
The NASCAR Nationwide 2010 Series (35 races) will begin at Daytona International Speedway in Daytona Beach, Florida on February 13th.
| Date | Race | Distance | Site | Time (US ET) |
| 2/13 | Camping World 300 | 120 Laps 300 miles (480 km) | Daytona International Speedway | TBA |
| 2/20 | Stater Bros 300 | 150 Laps 300 miles (480 km) | Auto Club Speedway | TBA |
| 2/27 | Sam’s Town 300 | 200 Laps 300 miles (480 km) | Las Vegas Motor Speedway | TBA |
| 3/20 | Scotts Turf Builder 300 | 300 Laps159.9 miles (257.3 km) | Bristol Motor Speedway | TBA |
| 4/3 | Nationwide Series 300 | 225 Laps300 miles (480 km) | Nashville Superspeedway | TBA |
| 4/9 | Bashas Supermarkets 200 | 200 Laps200 miles (320 km) | Phoenix International Raceway | TBA |
| 4/18 | O’Rielly 300 | 200 Laps300 miles (480 km) | Texas Motor Speedway | TBA |
| 4/24 | Aaron’s 312 | 117 Laps311.22 miles (500.86 km) | Talladega Superspeedway | TBA |
| 4/30 | Lipton Tea 250 | 250 Laps187.5 miles (301.8 km) | Richmond International Raceway | TBA |
| 5/7 | Diamond Hill Plywood 200 | 147 Laps200.8 miles (323.2 km) | Darlington Raceway | TBA |
| 5/15 | Heluva Good! 200 | 200 Laps200 miles (320 km) | Dover International Speedway | TBA |
| 5/29 | CARQUEST Auto Parts 300 | 200 Laps300 miles (480 km) | Charlotte Motor Speedway | TBA |
| 6/5 | Federated Auto Parts 300 | 225 Laps300 miles (480 km) | Nashville Superspeedway | TBA |
| 6/12 | Meijer 300 | 200 Laps300 miles (480 km) | Kentucky Speedway | TBA |
| 6/19 | NorthernTool.com 250 | 250 Laps250 miles (400 km) | The Milwaukee Mile | TBA |
| 6/26 | Camping World RV Sales 200 | 200 Laps211.6 miles (340.5 km) | New Hampshire Motor Speedway | TBA |
| 7/2 | Subway Jalapeno 250 Powered by Coca-Cola | 100 Laps250 miles (400 km) | Daytona International Speedway | TBA |
| 7/9 | Dollar General 300 | 200 laps300 miles (480 km) | Chicagoland Speedway | TBA |
| 7/17 | Missouri-Illinois Dodge Dealers 250 | 200 Laps250 miles (400 km) | Gateway International Speedway | TBA |
| 7/24 | Kroger 200 | 200 Laps137.2 miles (220.8 km) | O’Reilly Raceway Park | TBA |
| 7/31 | US Cellular 250 | 250 laps218.75 miles (352.04 km) | Iowa Speedway | TBA |
| 8/7 | Zippo 200 | 82 Laps200.9 miles (323.3 km) | Watkins Glen International | TBA |
| 8/14 | CARFAX 250 | 125 Laps250 miles (400 km) | Michigan International Speedway | TBA |
| 8/20 | Food City 250 | 250 Laps133.5 miles (214.8 km) | Bristol Motor Speedway | TBA |
| 8/29 | NAPA Auto Parts 200 | 74 Laps200.466 miles (322.619 km) | Circuit Gilles Villeneuve | TBA |
| 9/4 | Degree V12 300 | 195 Laps300.3 miles (483.3 km) | Atlanta Motor Speedway | TBA |
| 9/10 | Virginia 529 College Savings 250 | 250 Laps187.5 miles (301.8 km) | Richmond International Raceway | TBA |
| 9/25 | Dover 200 | 200 Laps200 miles (320 km) | Dover International Speedway | TBA |
| 10/2 | Kansas Lottery 300 | 200 Laps300 miles (480 km) | Kansas Speedway | TBA |
| 10/9 | Copart 300 | 150 Laps300 miles (480 km) | Auto Club Speedway | TBA |
| 10/15 | Dollar General 300 | 200 Laps300 miles (480 km) | Charlotte Motor Speedway | TBA |
| 10/23 | TBA 250 | 200 Laps250 miles (400 km) | Gateway International Raceway | TBA |
| 11/6 | O’Reilly Challenge | 200 Laps300 miles (480 km) | Texas Motor Speedway | TBA |
| 11/13 | Able Body Labor 200 | 200 Laps200 miles (320 km) | Phoenix International Raceway | TBA |
| 11/20 | Ford 300 | 200 Laps 300 miles (480 km) | Homestead Miami Speedway | TBA |
2010 NASCAR Camping World Truck Series Schedule
The NASCAR Camping World Truck 2010 Series (16th season) will start on February 12th, 2010 at Daytona International Speedway.
| Date | Venue |
| February 12 | Daytona International Speedway |
| March 6 | Atlanta Motor Speedway |
| March 27 | Martinsville Speedway |
| May 2 | Kansas Speedway |
| May 14 | Dover International Speedway |
| May 21 | Lowe’s Motor Speedway |
| June 4 | Texas Motor Speedway |
| June 12 | Michigan International Speedway |
| June 18 | The Milwaukee Mile |
| June 26 | Memphis Motorsports Park |
| July 11 | Iowa Speedway |
| July 16 | Gateway International Raceway |
| July 23 | O’Reilly Raceway Park |
| July 31 | Pocono Raceway |
| August 7 | Nashville Superspeedway |
| August 18 | Bristol Motor Speedway |
| August 27 | Chicagoland Speedway |
| September 3 | Kentucky Speedway |
| September 18 | New Hampshire Motor Speedway |
| September 25 | Las Vegas Motor Speedway |
| October 23 | Martinsville Speedway |
| October 30 | Talladega Superspeedway |
| November 5 | Texas Motor Speedway |
| November 12 | Phoenix International Raceway |
| November 19 | Homestead-Miami Speedway |













