Singapore F1 – 2009 Formula 1 Singapore Grand Prix Highlights, Results
2009 Formula 1 SingTel Singapore Grand Prix Winner Results, Highlights

Formula 1 Singapore Grand Prix Preview
The Formula 1 SingTel Singapore Grand Prix 2009 is the world’s lone street night race and it extends between September 25 to 27 with the practice session on Friday, and the qualifying race on Saturday the 26th and the actual race being on the 27th.
This is the second year that Singapore will be hosting the F1 race and the streets parallel to Marina Bay will be well lit up to ten metres of the track to give the drivers the feeling of daylight.
The 2008 Singapore Grand Prix was won by Renault’s Fernando Alonso from Spain. And there is a pleasant surprise for the Formula One fans across the world- the seven-time world champion Michael Schumacher is expected to take part in the race. Brawn GP’s Jenson Button who has six wins to his credit will be the star to look out for and Red Bull’s Mark Webber is equally good.
One should not forget that Brawn GP’s Brazilian driver Rubens Barrichello is an experienced driver in the Formula One race. The most interesting part of this race is how the previous star Michael Schumacher will perform among the new rulers of the racetrack including Lewis Hamilton, Jenson Button and Sebastian Vettel.
As regards the technical details of the Singapore F1 track, the race involves 60 laps with circuit length at 5.067 km and race distance at 308.950 km. Kimi Raikkonen holds the fastest lap record and he clocked just 1:45.599. But it being just the second time, it could well be broken.
2009 Formula 1 Singtel Singapore Grand Prix Saturday Qualifying Results
| Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:46.977 | 1:46.657 | 1:47.891 | 1 |
| 2 | 15 | Sebastian Vettel | Red Bull-Renault | 1:47.541 | 1:46.362 | 1:48.204 | 2 |
| 3 | 16 | Nico Rosberg | Williams-Toyota | 1:47.390 | 1:46.197 | 1:48.348 | 3 |
| 4 | 14 | Mark Webber | Red Bull-Renault | 1:47.646 | 1:46.328 | 1:48.722 | 4 |
| 5 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:47.397 | 1:46.787 | 1:48.828 | 9 |
| 6 | 7 | Fernando Alonso | Renault | 1:47.757 | 1:46.767 | 1:49.054 | 5 |
| 7 | 10 | Timo Glock | Toyota | 1:47.770 | 1:46.707 | 1:49.180 | 6 |
| 8 | 6 | Nick Heidfeld | BMW Sauber | 1:47.347 | 1:46.832 | 1:49.307 | 20 |
| 9 | 5 | Robert Kubica | BMW Sauber | 1:47.615 | 1:46.813 | 1:49.514 | 7 |
| 10 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:47.542 | 1:46.842 | 1:49.778 | 8 |
| 11 | 17 | Kazuki Nakajima | Williams-Toyota | 1:47.637 | 1:47.013 | 10 | |
| 12 | 22 | Jenson Button | Brawn-Mercedes | 1:47.180 | 1:47.141 | 11 | |
| 13 | 4‡ | Kimi Räikkönen | Ferrari | 1:47.293 | 1:47.177 | 12 | |
| 14 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 1:47.677 | 1:47.369 | 13 | |
| 15 | 9 | Jarno Trulli | Toyota | 1:47.690 | 1:47.413 | 14 | |
| 16 | 20 | Adrian Sutil | Force India-Mercedes | 1:48.231 | 15 | ||
| 17 | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:48.340 | 16 | ||
| 18 | 3 | Giancarlo Fisichella | Ferrari | 1:48.350 | 17 | ||
| 19 | 8 | Romain Grosjean | Renault | 1:48.544 | 18 | ||
| 20 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 1:48.792 | 19 |
Singapore F1 -- 2009 Formula 1 Night Race -- Singapore Grand Prix Results
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lewis Hamilton | McLaren-Mercedes | 61 | 1:56:06.337 | 1 | 10 |
| 2 | 10 | Timo Glock | Toyota | 61 | +9.634 | 6 | 8 |
| 3 | 7 | Fernando Alonso | Renault | 61 | +16.624 | 5 | 6 |
| 4 | 15 | Sebastian Vettel | Red Bull-Renault | 61 | +20.621 | 2 | 5 |
| 5 | 22 | Jenson Button | Brawn-Mercedes | 61 | +30.015 | 11 | 4 |
| 6 | 23 | Rubens Barrichello | Brawn-Mercedes | 61 | +31.858 | 9 | 3 |
| 7 | 2 | Heikki Kovalainen | McLaren-Mercedes | 61 | +36.157 | 8 | 2 |
| 8 | 5 | Robert Kubica | BMW Sauber | 61 | +55.054 | 7 | 1 |
| 9 | 17 | Kazuki Nakajima | Williams-Toyota | 61 | +56.054 | 10 | |
| 10 | 4 | Kimi Räikkönen | Ferrari | 61 | +58.892 | 12 | |
| 11 | 16 | Nico Rosberg | Williams-Toyota | 61 | +59.777 | 3 | |
| 12 | 9 | Jarno Trulli | Toyota | 61 | +1:13.009 | 14 | |
| 13 | 3 | Giancarlo Fisichella | Ferrari | 61 | +1:19.890 | 17 | |
| 14 | 9 | Vitantonio Liuzzi | Force India-Mercedes | 61 | +1:33.502 | 19 | |
| Ret | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 47 | Brakes | 16 | |
| Ret | 12 | Sébastian Buemi | Toro Rosso-Ferrari | 47 | Gearbox | 13 | |
| Ret | 14 | Mark Webber | Red Bull-Renault | 45 | Brakes | 4 | |
| Ret | 20 | Adrian Sutil | Force India-Mercedes | 23 | Collision | 15 | |
| Ret | 6 | Nick Heidfeld | BMW Sauber | 19 | Collision | 20 | |
| Ret | 8 | Romain Grosjean | Renault | 3 | Brakes | 18 |
2009 Singapore F1 Preview Video
Singapore Grand Prix Barachello Crash 2009 Video
Formula 1 Singapore Grand Prix 2009 Qualifying video














