Watch Formula 1 Gulf Air Bahrain GP 2010 Live Streaming
Watch Formula 1 Gulf Air Bahrain GP 2010 Live Streaming
Fernando Alonso wins 2010 Bahrain GP for Ferrari; Massa 2nd, Hamilton 3rd
Watch F1 Gulf Air Bahrain 2010 GP Live Stream
Race Date: 14 Mar 2010, Number of Laps: 49
Circuit Length: 6.299 km
Race Distance: 308.238 km
Lap Record: 1:30.252 – M Schumacher (2004)
Watch F1 GP Formula One Bahrain 2010 Live Streaming here. The Formula One racing season starts from Persian Gulf coast island, Bahrain. The country has been host for F1 for 6 years now. This time however, there have been some changes in the track and it is now named as New Grand Prix Circuit. 12 teams will battle it out at what is touted as tough and punishing of the circuits, Bahrain in the first race of this year’s Formula One Season.
Fernando Alonso will start the race as favorite. Alonso won the Bahrain Grand Prix for a couple of times and he had finished first consecutively in 2005 and 2006. He will come to the season with expectations and he will drive a Ferrari and the Spaniard pins hopes for career Championship for 3rd time. He will have Brazilian Felipe Massa who will come back to the F1 circuit after suffering head injury last season.
But who will not look at Schumacher? The German returns to the F1 track driving for Mercedes. Jenson Button also is one of the favorites to go into the Bahrain Grand Prix. Lewis Hamilton is also the driver one can watch and so will be young German driver Sebastian Vettel. Watch Formula One Gulf Air Bahrain Gp 2010 Live Online below.
2010 Bahrain Grand Prix Winners Results
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
| 1 | 8 | Fernando Alonso | Ferrari | 49 | 1:39:20.396 | 3 | 25 |
|---|---|---|---|---|---|---|---|
| 2 | 7 | Felipe Massa | Ferrari | 49 | +16.099 | 2 | 18 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 49 | +23.182 | 4 | 15 |
| 4 | 5 | Sebastian Vettel | Red Bull-Renault | 49 | +38.799 | 1 | 12 |
| 5 | 4 | Nico Rosberg | Mercedes | 49 | +40.213 | 5 | 10 |
| 6 | 3 | Michael Schumacher | Mercedes | 49 | +44.163 | 7 | 8 |
| 7 | 1 | Jenson Button | McLaren-Mercedes | 49 | +45.280 | 8 | 6 |
| 8 | 6 | Mark Webber | Red Bull-Renault | 49 | +46.360 | 6 | 4 |
| 9 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 49 | +53.008 | 12 | 2 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 49 | +1:02.489 | 11 | 1 |
| 11 | 11 | Robert Kubica | Renault | 49 | +1:09.093 | 9 | |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 49 | +1:22.958 | 10 | |
| 13 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 49 | +1:32.656 | 18 | |
| 14 | 10 | Nico Hülkenberg | Williams-Cosworth | 48 | +1 Lap | 13 | |
| 15 | 19 | Heikki Kovalainen | Lotus-Cosworth | 47 | +2 Laps | 21 | |
| 16 | 16 | Sébastien Buemi | Toro Rosso-Ferrari | 46 | +3 Laps | 15 | |
| 17 | 18 | Jarno Trulli | Lotus-Cosworth | 46 | +3 Laps | 20 | |
| Ret | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 28 | Hydraulics | 14 | |
| Ret | 21 | Bruno Senna | HRT-Cosworth | 18 | Hydraulics | 23 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 17 | Gearbox | 19 | |
| Ret | 12 | Vitaly Petrov | Renault | 14 | Damaged suspension | 17 | |
| Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 13 | Hydraulics | 16 | |
| Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 2 | Gearbox | 22 | |
| Ret | 20 | Karun Chandhok | HRT-Cosworth | 1 | Accident | 24 |
2010 Bahrain Grand Prix Qualifying F1 Results
Red Bull’s Sebastian Vettel takes pole for season-opening Bahrain Grand Prix. Lewis Hamilton 4th on grid for Bahrain GP; Schumacher 7th, Button 8th.
| Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
| 1 | 5 | Sebastian Vettel | Red Bull-Renault | 1:55.029 | 1:53.883 | 1:54.101 | 1 |
|---|---|---|---|---|---|---|---|
| 2 | 7 | Felipe Massa | Ferrari | 1:55.313 | 1:54.331 | 1:54.242 | 2 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:54.612 | 1:54.172 | 1:54.608 | 3 |
| 4 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:55.341 | 1:54.707 | 1:55.217 | 4 |
| 5 | 4 | Nico Rosberg | Mercedes | 1:55.463 | 1:54.682 | 1:55.241 | 5 |
| 6 | 6 | Mark Webber | Red Bull-Renault | 1:55.298 | 1:54.318 | 1:55.284 | 6 |
| 7 | 3 | Michael Schumacher | Mercedes | 1:55.593 | 1:55.105 | 1:55.524 | 7 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 1:55.715 | 1:55.168 | 1:55.672 | 8 |
| 9 | 11 | Robert Kubica | Renault | 1:55.511 | 1:54.963 | 1:55.885 | 9 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:55.213 | 1:54.996 | 1:56.309 | 10 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:55.969 | 1:55.330 | 11 | |
| 12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:55.628 | 1:55.623 | 12 | |
| 13 | 10 | Nico Hülkenberg | Williams-Cosworth | 1:56.375 | 1:55.857 | 13 | |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:56.428 | 1:56.237 | 14 | |
| 15 | 16 | Sébastien Buemi | Toro Rosso-Ferrari | 1:56.189 | 1:56.265 | 15 | |
| 16 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:56.541 | 1:56.270 | 16 | |
| 17 | 12 | Vitaly Petrov | Renault | 1:56.167 | 1:56.619 | 17 | |
| 18 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:57.071 | 18 | ||
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:59.728 | 19 | ||
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:59.852 | 20 | ||
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:00.313 | 21 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:00.587 | 22 | ||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 2:03.204 | 23 | ||
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 2:04.904 | 24 |
2010 Bahrain Grand Prix Practice Race Results
1st Practice Session Results: Adrian Sutil set the fastest time for the Force India team in the first session of free practice on Friday morning. Fernando Alonso (Ferrari) was second, ahead of Robert Kubica (Renault), Felipe Massa in the other Ferrari, and the two McLaren drivers, Jenson Button and Lewis Hamilton.
2nd Practice Session Results: Nico Rosberg set the fastest time, with Lewis Hamilton in second and Michael Schumacher came third.
In the Saturday free practice, Fernando Alonso in the Ferrari set the fastest time of 1:54:099, 0.269 seconds faster than Nico Rosberg in the Renault.














